Weinkönig Sanus / Diabetic
non-alcoholic wine
The Weinkönig Sanus is made 100% from organic grapes and is suitable for people with diabetes. This dry white wine has a lovely aroma of lime and gooseberry and is high in acidity. Delicious to combine with appetizers, vegetarian and seafood dishes.
-
Organic
-
Germany
0,5 %
Alcohol Content
10 °C
Serving Temperature
Sku - 004319 | |
Brand: | Weinkönig |
Sweetness: | Dry / Diabetics |
Grapes: | Blend |
Flavour: | Herbs |
Calories / 100ml: | 3,1 kCal / 12,9 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 3-4 days |
Weinkönig Sanus / Diabetic is tasty with
€7.99
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 business days
Available:
1
in stock
Quantity discount.
- Buy 6 for €7.59 each and save 5%
- Buy 12 for €7.19 each and save 10%
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 004319 |
---|---|
Brand | Weinkönig |
Alcohol % | 0,5 % |
Flavour | Herbs |
Specialty | Organic |
Serving Temperature | 10 °C |
Shelf-life after opening | 3-4 days |
Country of origin | Germany |
Nutritional values | per 100 ML |
Energy | 3,1 kCal / 12,9 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 0,6 g |
of which sugars | 0,2 g |
Protein | 0 g |
Salt | < 0,1 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 3,1 kCal / 12,9 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 0,6 g | |
of which sugars | 0,2 g | |
Protein | 0 g | |
Salt | < 0,1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review