Weinkönig Rosé Nr. 402
non-alcoholic wine
A fruity, fresh rosé that is a pleasure to drink. Semi-dry blend of Carignan and Syrah, served chilled as a refreshing aperitif for hot days and is suitable to drink with all summer dishes.
-
Germany
0,5 %
Alcohol Content
10 °C
Serving Temperature
Sku - 004029 | |
Brand: | Weinkönig |
Sweetness: | Dry |
Grapes: | Blend |
Flavour: | Fruity |
Calories / 100ml: | 16,01 kCal / 67,4 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 3-4 days |
Weinkönig Rosé Nr. 402 is tasty with
€7.99
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €7.59 each and save 5%
- Buy 12 for €7.19 each and save 10%
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 004029 |
---|---|
Brand | Weinkönig |
Alcohol % | 0,5 % |
Flavour | Fruity |
Serving Temperature | 10 °C |
Shelf-life after opening | 3-4 days |
Country of origin | Germany |
Nutritional values | per 100 ML |
Energy | 16,01 kCal / 67,4 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 3,6 g |
of which sugars | 3,6 g |
Protein | 0 g |
Salt | < 0,1 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 16,01 kCal / 67,4 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 3,6 g | |
of which sugars | 3,6 g | |
Protein | 0 g | |
Salt | < 0,1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review