Vinada Giftbox & Sparkling Gold
non-alcoholic sparkling wine
Would you like to give the Vinada Sparkling Gold as a gift? The Vinada Gift box is specially designed to make the bottle an extra festive gift. This makes it a real party to give the delicious non-alcoholic sparkling wine as a gift!
Sparkling Cases.
€12.49 As low as €10.99
Available: In stock
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | A delicious non-alcoholic wine! A conscious - and with only 20 kcal per 100 ml - also a responsible choice. The Gold has its origin in the Spanish wine-growing region La Mancha and is made from the Airén grape. This sparkling wine tastes great, as the bubbles titillate and refresh your senses. At those moments when you fancy a glass of wine and you, for whatever reason, can't or shouldn't drink any alcohol, VINADA's Sparkling Gold provides you the alternative! |
|
---|---|---|
Brand | Vinada | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 23 kCal / 96 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,2 g | |
of which sugars | 4,8 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 231761 | |
EAN | 8719326231761 |
Description | Would you like to give the Vinada Sparkling Gold as a gift? The Vinada Gift box is specially designed to make the bottle an extra festive gift. This makes it a real party to give the delicious non-alcoholic sparkling wine as a gift! |
|
---|---|---|
Brand | Vinada | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 23 kCal / 96 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,2 g | |
of which sugars | 4,8 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 305454 | |
EAN | 8719327305454 |
Item Number | VinadaGBGold |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.