Torres 4-Bottles Case
non-alcoholic wine
Family owned Miguel Torres was established in 1870 and has grown to become one of the icons of Spanish wine. That was made possible by a close family relationship and the ambition to continue to grow while maintaining quality. Their own vineyard has expanded enormously over the years. The winery has long been progressive in the field of ecological viticulture and looks at the future from an intercontinental perspective. With Torres Natureo these renowned winemakers met the rising demand among wine lovers for non-alcoholic wines. Torres Natureo is made of early picked grapes undergoing short and cool fermentation, wherein a minimal amount of alcohol is released, and the residual sugar remains in the wine. And due to the early harvest, the wine has good acidity that balances the wine.
Wine Cases.
€39.96 As low as €35.96
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | A wonderfully refreshing Spanish white wine with bright light yellow color, made from the best Muscat grapes. The trademark of this grape is its intense aromatic character which is reflected clearly in the tastes of the Natureo. Its to flower smelling scent is rich and exuberant, with hints of pear, peach and citrus. This white wine is delicious combined with fish dishes and salads. |
|
---|---|---|
Brand | Miguel Torres | |
Flavour | Citrus, Peach & Pear | |
Alcohol Content | 0,0 % | |
Serving Temperature | 10 °C | |
Specialty | Vegan | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 80 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 001924 | |
EAN | 8410113001924 |
Description | This alcohol-free Spanish red wine has a beautiful deep red color and is made from the finest Garnacha and Syrah grapes. With aromas of pomegranate, red berries and a hint of vanilla flavor the taste is full, pure and beautifully balanced with soft tannins and delicate acidity. This red wine is delicious to combine with pasta and meat dishes. |
|
---|---|---|
Brand | Miguel Torres | |
Flavour | Red berries & Vanilla | |
Alcohol Content | 0,0 % | |
Serving Temperature | 15 °C | |
Specialty | Vegan | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 20 kCal / 84 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 004406 | |
EAN | 8410113004406 |
Description | The Torres Natureo Syrah Cabernet Sauvignon rosé has an intense, shiny cherry to raspberry red color. In the nose a fruity bouquet of wild berries and sweet red fruits with a hint of cinnamon. Vividly fresh and fruity taste of red berries with a long finish. |
|
---|---|---|
Brand | Miguel Torres | |
Flavour | Red berries & Cinnamon | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Specialty | Vegan | |
Shelf-life after opening | 3-4 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 79 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 002112 | |
EAN | 8410113002112 |
Description | The Torres Natureo Sparkling 0.0 semi seco has a beautiful golden yellow color and a nice subtle bubble. The full notes of tropical fruit, vanilla and apricots and the slightly sweet aftertaste provide a very successful alcohol-free sparkling. The Torres family has once again added a beautiful non-alcoholic wine to the range that is worth trying! |
|
---|---|---|
Brand | Miguel Torres | |
Flavour | Citrus, Peach & Pear | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Specialty | Vegan | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 80 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 556929 | |
EAN | 8410113556929 |
Item Number | Torres4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.