Tiny Caramel - Mocktail Case
non-alcoholic cocktail
If you are a fan of Espresso Martini and love a little sweetness, you will love this version with a caramel twist. Deliciously spiced rum is blended with full notes of coffee liqueur and fresh espresso, then balanced with the smoothness of caramel syrup. This is the non-alcoholic cocktail among coffee lovers.
Want to know how to use our products to make this Tiny Caramel? Take a quick look at the recipe in our Mocktail recipe book!
Cocktail Cases.
€36.97 As low as €33.27
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Bacanha’s caramel syrup is a simple yet delicious recipe, featuring the intense, classic taste of creamy caramel. Its remarkable aroma is reminiscent of sweet treats, offering a rich and indulgent flavor experience. This raw caramel syrup is perfect for adding to hot drinks like coffee and lattes, as well as an excellent choice for your cocktail recipes. It also pairs wonderfully with certain fruit syrups from Bacanha’s brut range for a unique flavor combination. Use it in your favorite recipes to add a touch of sweet caramel to any moment! |
|
---|---|---|
Brand | Bacanha | |
Flavour | Caramel | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Organic | |
Shelf-life after opening | 2 Months | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 304 kCal / 1298 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 76,5 g | |
of which sugars | 76,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 8200053 | |
EAN | 37603108200053 |
Description | Dark Rumi is a non-alcoholic alternative to Caribbean rum from Cuba, Jamaica and Martinique. This alcohol-free rum was created by selecting the composition to approximate the essence, flavour and aromas of these legendary drinks and softened by the absence of alcohol. Dark Rumi is characterised by a smooth yet powerful flavour profile of old oak, accompanied by aromas of caramel and molasses. This rum without alcohol is a low-calorie drink and excellent to drink with just ice and a slice of lime. |
|
---|---|---|
Brand | Route 00 | |
Flavour | Spicy | |
Alcohol Content | 0 % | |
Serving Temperature | 2 °C | |
Specialty | Organic | |
Shelf-life after opening | 6-7 days | |
Country of Origin | Poland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 63 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,5 g | |
of which sugars | 1,5 g | |
Protein | 0 g | |
Salt | 3 mg | |
Sku | 421986 | |
EAN | 5905496421986 |
Description | This non-alcoholic coffee liqueur has a distinctive sweet taste of aromatic espresso with notes of caramel. The classic vanilla aftertaste is softened by the lack of alcohol. Drinking this liqueur raises blood sugar levels only insignificantly, so it can be consumed by people with glucose metabolism disorders. This alcohol-free coffee liqueur is best drunk with ice and slowly, enjoying small sips. |
|
---|---|---|
Brand | Route 00 | |
Flavour | Coffee, Toffee & Tonka Beans | |
Alcohol Content | 0 % | |
Serving Temperature | 2 °C | |
Specialty | Organic | |
Shelf-life after opening | 6-7 days | |
Country of Origin | Poland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 68 kCal / 285 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 16 g | |
of which sugars | 0,2 g | |
Protein | 0 g | |
Salt | 5 mg | |
Sku | 686027 | |
EAN | 5906058686027 |
Item Number | TinyCaramel-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.