Red wine 6-Bottles Case
non-alcoholic wine
With the largest selection of non-alcoholic brands online, in our store you can find the best alcohol-free red wine! Looking for a Merlot, Cabernet Sauvignon, Shiraz,or other non-alcoholic red wines? We offer them. Brands like Morouj, Somée, Lussory, Weinkönig, Alternativa and Carl Jung are some of the brands we sell and are a guarantee for quality and fine taste. We help you to select a wine that that suits you. With this mixed case of alcohol-free red wines you can compare and find your perfect wine!
Top wine.
€46.94 As low as €42.24
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Tempranillo red wine comes from the vineyards of La Mancha (Spain). This wine made from Tempranillo grapes is filtered in a special way so there are no remaining traces of alcohol in the bottle and therefore also Halal certified. This red wine has a chestnut brown color and an aroma of red fruits. This 0.0% non-alcoholic red halal wine is delicious combined with meat dishes. |
|
---|---|---|
Brand | Lussory | |
Flavour | Red fruit | |
Alcohol Content | 0,0 % | |
Serving Temperature | 16 °C | |
Specialty | Halal | |
Shelf-life after opening | 3-4 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 64 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 499814 | |
EAN | 8435382499814 |
Description | Pierre Zero Merlot is a delicious alcohol-free red wine with a beautiful deep ruby red color. The aromas of red fruit combined with a fresh and soft finish make this an excellent wine. Due to the low quantity of calories, this wine is a perfect mix of pleasure and diet. This wine is made in a natural way after which the alcohol is extracted from the wine using a very modern centrifuge technique. |
|
---|---|---|
Brand | Pierre zero | |
Flavour | Red fruit | |
Alcohol Content | 0,0 % | |
Serving Temperature | 14 °C | |
Specialty | Halal, Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 16 kCal / 70 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,1 g | |
of which sugars | 4,1 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 890159 | |
EAN | 3760200890159 |
Description | Produced in the Loire Valley, DIVIN Pinot Noir has been selected for its exceptional aromatic potential and balance between tannins and acidity, allowing us to make a base wine ideal for the delicate exercise of making alcohol-free. Making an alcohol-free wine requires technical skill and experience. Vacuum distillation method was chosen, which allows them to respect the quality and characteristics of the original wine by distilling at low temperature. The nose is delicate and intriguing, with the typical aromas for a pinot noir from the Loire: red fruit (currant, strawberry, cherry, blackcurrant), fresh notes of menthol and tomato stalks and some sweeter hints of caramel and vanilla. The wine is medium-full and perfectly balanced with fine acidity and tannins that are lively but not aggressive. The DIVIN Pinot Noir 0.0% is perfect as an aperitif, with a nice charcuterie board and appetisers. Also goes well with lighter pasta dishes based on tomato sauce, roast chicken or duck or roasted vegetables. Or serve it with desserts with dark chocolate or red fruit. Best lightly chilled! |
|
---|---|---|
Brand | Divin | |
Flavour | Red berries & Vanilla | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | 4-5 days | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 74 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,5 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 782421 | |
EAN | 3760189782421 |
Description | This expressive non-alcoholic red wine comes from Spain and offers pronounced aromas of plums, cherries, blackberries and blackcurrants, rounded off with vanilla, gingerbread and cocoa beans. Thanks to its powerful fruit tones, the Cuvée Rouge N°02 is wonderfully fresh and lively in taste and has a surprising finish with soft tannins. Drink this spirited, alcohol-free red wine preferably at a temperature of 15 - 18°C. Delicious in combination with grilled meat or pasta dishes! |
|
---|---|---|
Brand | Kolonne Null | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 16 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 Kcal / 64 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 2,4 g | |
of which sugars | 2,4 g | |
Protein | < 0,1 g | |
Salt | < 0,01 g | |
Sku | 140058 | |
EAN | 4260660140058 |
Description | These non-alcoholic Cabernet Sauvignon is a fruity and fresh red wine with a hint of vanilla and black currant. It has firm tannins and a pronounced acidity with a pleasant aftertaste. This red wine is delicious combined with grilled dishes and roasted lamb. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Vanilla & Blackcurrant | |
Alcohol Content | 0,5 % | |
Serving Temperature | 15 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19,4 kCal / 81,3 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,2 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 051646 | |
EAN | 4009427051646 |
Description | This delicious Cabernet Sauvignon wine has a fresh fruity flavor and a deep red color with light tannins. After removal of the alcohol taste and character of this wine has remained virtually unchanged. |
|
---|---|---|
Brand | Schloss Raggendorf | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 15 °C | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Austria | |
Nutritional values | per 100 ML | |
Calories / 100ml | 22 Kcal / 95 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 5,6 g | |
of which sugars | 4,6 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 013453 | |
EAN | 9008500013453 |
Item Number | Red6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.