Mix Beer 6-Bottles Case
non-alcoholic beer
With a wide choice of non-alcoholic beers in our range, we have made a nice selection of the tastiest non-alcoholic beers from different brands. Diverse in taste, aroma and colour. Delicious to enjoy by yourself or nice to give as a present.
Beer Cases.
€9.60 As low as €8.64
Available: In stock
- Choice of 507 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | This great non-alcoholic pilsener, brewed with top-quality ingredients and the particularly soft water from Warsteiner’s own Kaiserquelle, is great to enjoy chilled on the beach or a sunny terrace. |
|
---|---|---|
Brand | Warsteiner | |
Flavour | Malty | |
Alcohol Content | 0,5 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 110 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,4 g | |
of which sugars | 1,7 g | |
Protein | 0,5 g | |
Salt | 0 g | |
Sku | 094990 | |
EAN | 4000856094990 |
Description | Corona Cero 0.0 is a refreshing corn beer from Mexico. Corona Cero is the non-alcoholic version of the iconic Corona beer, brewed with 100% natural ingredients. The alcohol-free lager is best served ice cold with a wedge of lime in the glass. |
|
---|---|---|
Brand | Corona | |
Flavour | Malty | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Mexico | |
Nutritional values | per 100 ML | |
Calories / 100ml | 17 Kcal / 71 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,9 g | |
of which sugars | 0,7 g | |
Protein | 0,4 g | |
Salt | 0 g | |
Sku | 292241 | |
EAN | 5410228292241 |
Description | Jever Fun is not only delicious, but also very digestible and low in calories! Its nutrients are already processed by malting and brewing in a natural way and can be immediately recorded by the body. An ideal beverage - not only for athletes! |
|
---|---|---|
Brand | Jever | |
Flavour | Herbs | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | The same day | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 61 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 2,5 g | |
of which sugars | < 0,5 g | |
Protein | < 0,5 g | |
Salt | 0,02 g | |
Sku | 191015 | |
EAN | 4008948191015 |
Description | No beer is more synonymous with Germany than Weisse Beer. According to the Rheinheitsgebot, Weiss Beer (wheat beer) was allowed to be brewed only for the aristocracy. So, here’s a upperclass non-alcoholic beer from Maisel’s - brewers of the world’s finest wheat beers in Bayreuth, Bavaria. |
|
---|---|---|
Brand | Maisel's | |
Flavour | Vanilla | |
Alcohol Content | 0,5 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 110 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,5 g | |
of which sugars | 2,0 g | |
Protein | 0,6 g | |
Salt | 0 g | |
Sku | 173986 | |
EAN | 40173986 |
Description | Clausthaler Classic is a full and hearty non-alcoholic beer, brewed according to a patented process that preserves the fresh taste and rich taste of Clausthaler. Chosen as the best non-alcoholic beer worldwide! |
|
---|---|---|
Brand | Clausthaler | |
Flavour | Malty & Grains | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | The same day | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 108 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,6 g | |
of which sugars | 2,8 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 534305 | |
EAN | 40534305 |
Description | Erdinger Weissbier non-alcoholic beer has the aroma and full body of a regular Erdinger. A very successful non-alcoholic beer with a pleasant isotonic values, so ideal for athletes. Nice German wheaten beer with a fresh, bright taste and a slight bitterness in the aftertaste. |
|
---|---|---|
Brand | Erdinger | |
Flavour | Wheat & Banana | |
Alcohol Content | 0,5 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 107 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 5,3 g | |
of which sugars | 3,6 g | |
Protein | 0,4 g | |
Salt | 1,3 mg | |
Sku | 249559 | |
EAN | 4002103249559 |
Item Number | MixBeer6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.