Carl Jung Chardonnay
non-alcoholic wine
This non-alcoholic light Chardonnay wine is delicately fruity with a slight sweetness and a pleasant sour long finish. This white wine is delicious to combine with fish dishes.
-
Vegan
-
Germany
0,5 %
Alcohol Content
9 °C
Serving Temperature
Sku - 021755 | |
Brand: | Carl Jung |
Sweetness: | Semi-dry |
Grapes: | Chardonnay |
Flavour: | Multi fruits |
Calories / 100ml: | 20,1 kCal / 84,2 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 2-3 days |
Carl Jung Chardonnay is tasty with
White meat dishes:
grilled chicken, risotto
€5.99
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €5.69 each and save 5%
- Buy 12 for €5.39 each and save 10%
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 021755 |
---|---|
Brand | Carl Jung |
Alcohol % | 0,5 % |
Flavour | Multi fruits |
Specialty | Vegan |
Serving Temperature | 9 °C |
Shelf-life after opening | 2-3 days |
Country of origin | Germany |
Nutritional values | per 100 ML |
Energy | 20,1 kCal / 84,2 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 4,4 g |
of which sugars | 4,0 g |
Protein | 0 g |
Salt | < 0,1 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 20,1 kCal / 84,2 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 4,4 g | |
of which sugars | 4,0 g | |
Protein | 0 g | |
Salt | < 0,1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review