Carl Jung Cabernet Sauvignon
non-alcoholic wine
These non-alcoholic Cabernet Sauvignon is a fruity and fresh red wine with a hint of vanilla and black currant. It has firm tannins and a pronounced acidity with a pleasant aftertaste. This red wine is delicious combined with grilled dishes and roasted lamb.
-
Vegan
-
Germany
0,5 %
Alcohol Content
15 °C
Serving Temperature
Sku - 051646 | |
Brand: | Carl Jung |
Sweetness: | Dry |
Grapes: | Cabernet Sauvignon |
Flavour: | Vanilla & Blackcurrant |
Calories / 100ml: | 19,4 kCal / 81,3 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 2-3 days |
Carl Jung Cabernet Sauvignon is tasty with
Game dishes:
beef , stuffed turkey
€5.99
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €5.69 each and save 5%
- Buy 12 for €5.39 each and save 10%
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 051646 |
---|---|
Brand | Carl Jung |
Alcohol % | 0,5 % |
Flavour | Vanilla & Blackcurrant |
Specialty | Vegan |
Serving Temperature | 15 °C |
Shelf-life after opening | 2-3 days |
Country of origin | Germany |
Nutritional values | per 100 ML |
Energy | 19,4 kCal / 81,3 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 4,2 g |
of which sugars | 3,5 g |
Protein | 0 g |
Salt | < 0,1 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 19,4 kCal / 81,3 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 4,2 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | < 0,1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review