Abstinence Rum & Wiskey - Mocktail Case
non-alcoholic cocktail
Experience the rich flavors of premium whisky and rum, without the alcohol. The Abstinence Whisky & Rum Mocktail Kit contains everything you need to create delicious, alcohol-free mocktails that offer the full flavor and warmth of whisky and rum, without the downsides of alcohol. Perfect for those seeking a cocktail experience, but without the hangover.
This kit is also perfect when combined with Fever-Tree Distillers Cola. The refined, light taste of this premium cola beautifully brings out the complex notes of Abstinence Cape Malt and Cape Spice Rum, adding an extra layer of flavor to your mocktails. A perfect match for a refreshing, alcohol-free experience!
Get a free sample pack with mini bottles of Abstinence’s most popular flavors, so you can discover and test even more mocktails! While supplies last.
Cocktail Cases.
€39.74 As low as €35.76
Available: In stock
- Choice of 507 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Inspired by the fires of the Western Cape that bring the floral kingdom to life, Abstinence Cape Malt is a non-alcoholic whisky alternative that is rich in smoky, herbal aromas. With a lingering and warm, alcoholic mouthfeel, it has the taste and notes of vanilla, caramel and American oak. Serve over ice with ginger ale, soda water or a premium cola for a classic whiskey mocktail. |
|
---|---|---|
Brand | Abstinence |
![]() |
Flavour | Vanilla & Caramel | |
Alcohol Content | 0,5 % | |
Serving Temperature | 5 °C | |
Specialty | Vegan | |
Shelf-life after opening | 3 Months | |
Country of Origin | South Africa | |
Nutritional values | per 100 ML | |
Calories / 100ml | 8,2 kCal / 34,2 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 1,8 g | |
of which sugars | 1,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 638539 | |
EAN | 6009900638539 |
Description | Abstinence Cape Spice Rum is een alcoholvrij alternatief voor rum geïnspireerd door de rijke culturele diversiteit en overvloedige flora van Kaapstad. Met aroma's van vanille en kokusnoot en tonen van caramel en rooibos, heeft de smaak een unieke Zuid-Afrikaanse twist gekregen. Het lekkerst is de Cape spice Rum te combineren met ginger ale en een vleugje Limoen. Deze unieke drank heeft een laag suikergehalte en is vegan-friendly. |
|
---|---|---|
Brand | Abstinence |
![]() |
Flavour | Vanilla & Caramel | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegan | |
Shelf-life after opening | 3 Months | |
Country of Origin | South Africa | |
Nutritional values | per 100 ML | |
Calories / 100ml | 8,2 kCal / 34,2 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 1,8 g | |
of which sugars | 1,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 638522 | |
EAN | 6009900638522 |
Description | Fever Tree Distillers Cola is the result of our dedication to craftsmanship and quality in the world of premium whisky and rum. With the aim of creating a cola that complements and enhances the unique flavors of these prestigious spirits, we developed a unique recipe using the finest natural ingredients. This cola offers a rich, rounded, and balanced flavor experience, where citrus fruits and complex spices harmonize perfectly. The Distillers Cola is crafted from eleven carefully selected ingredients, including Caribbean kola nuts, Mexican limes, and a blend of distilled botanical herbs and spices, such as Jamaican allspice and Madagascan vanilla. The result is a refined cola that not only mixes excellently with premium spirits but is also delightful on its own. Enjoy the complex flavors and high quality that Fever Tree Distillers Cola has to offer, perfect for any occasion! |
|
---|---|---|
Brand | Fever-Tree |
![]() |
Flavour | Cola | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | United Kingdom | |
Nutritional values | per 100 ML | |
Calories / 100ml | 36 kCal / 153 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 9,0 g | |
of which sugars | 9,0 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 454346 | |
EAN | 5060108454346 |
Item Number | AbstinenceRumWhiskey -Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.